VOL-4337: Code upgrade for 3/2020 G.988 support and remaining Extended Message Set support

Change-Id: I6c5e1a167216ad9b51e9da89460e9909465ae1bc
diff --git a/generated/multicastsubscribermonitor.go b/generated/multicastsubscribermonitor.go
index b95256e..a43d342 100644
--- a/generated/multicastsubscribermonitor.go
+++ b/generated/multicastsubscribermonitor.go
@@ -27,11 +27,11 @@
 
 // MulticastSubscriberMonitorClassID is the 16-bit ID for the OMCI
 // Managed entity Multicast subscriber monitor
-const MulticastSubscriberMonitorClassID ClassID = ClassID(311)
+const MulticastSubscriberMonitorClassID = ClassID(311) // 0x0137
 
 var multicastsubscribermonitorBME *ManagedEntityDefinition
 
-// MulticastSubscriberMonitor (class ID #311)
+// MulticastSubscriberMonitor (Class ID: #311 / 0x0137)
 //	This ME provides the current status of each port with respect to its multicast subscriptions. It
 //	may be useful for status monitoring or debugging purposes. The status table includes all dynamic
 //	groups currently subscribed by the port.
@@ -42,34 +42,78 @@
 //
 //	Attributes
 //		Managed Entity Id
-//			Managed entity ID: This attribute uniquely identifies each instance of this ME. Through an
-//			identical ID, this ME is implicitly linked to an instance of the MAC bridge port configuration
-//			data or IEEE-802.1p mapper ME. (R,-setbycreate) (mandatory) (2-bytes)
+//			This attribute uniquely identifies each instance of this ME. Through an identical ID, this ME is
+//			implicitly linked to an instance of the MAC bridge port configuration data or IEEE-802.1p mapper
+//			ME. (R,-setbycreate) (mandatory) (2-bytes)
 //
 //		Me Type
+//			This attribute indicates the type of the ME implicitly linked by the ME ID attribute.
+//
+//			0	MAC bridge port config data
+//
+//			1	IEEE-802.1p mapper service profile
+//
 //			(R,-W, setbycreate) (mandatory) (1-byte)
 //
 //		Current Multicast Bandwidth
-//			Current multicast bandwidth: This attribute is the ONU's (BE) estimate of the actual bandwidth
-//			currently being delivered to this particular MAC bridge port over all dynamic multicast groups.
-//			(R) (optional) (4-bytes)
+//			This attribute is the ONU's (BE) estimate of the actual bandwidth currently being delivered to
+//			this particular MAC bridge port over all dynamic multicast groups. (R) (optional) (4-bytes)
 //
 //		Join Messages Counter
-//			Join messages counter: This attribute counts the number of times the corresponding subscriber
-//			sent a join message that was accepted. When full, the counter rolls over to 0. (R) (optional)
-//			(4-bytes)
+//			This attribute counts the number of times the corresponding subscriber sent a join message that
+//			was accepted. When full, the counter rolls over to 0. (R) (optional) (4-bytes)
 //
 //		Bandwidth Exceeded Counter
-//			Bandwidth exceeded counter: This attribute counts the number of join messages that did exceed,
-//			or would have exceeded, the max multicast bandwidth, whether accepted or denied. When full, the
-//			counter rolls over to 0. (R) (optional) (4-bytes)
+//			This attribute counts the number of join messages that did exceed, or would have exceeded, the
+//			max multicast bandwidth, whether accepted or denied. When full, the counter rolls over to 0. (R)
+//			(optional) (4-bytes)
 //
 //		Ipv4 Active Group List Table
+//			This attribute lists the groups from one of the related dynamic access control list tables or
+//			the allowed preview groups table that are currently being actively forwarded, along with the
+//			actual bandwidth of each. If a join has been recognized from more than one IPv4 source address
+//			for a given group on this UNI, there will be one table entry for each. Each table entry has the
+//			following form.
+//
+//			-	VLAN ID, 0 if not used (2-bytes)
+//
+//			-	Source IP address, 0.0.0.0 if not used (4-bytes)
+//
+//			-	Multicast destination IP address (4-bytes)
+//
+//			-	Best efforts actual bandwidth estimate, bytes per second (4-bytes)
+//
+//			-	Client (set-top box) IP address, i.e., the IP address of the device currently joined (4-bytes)
+//
+//			-	Time since the most recent join of this client to the IP channel, in seconds (4-bytes)
+//
+//			-	Reserved (2-bytes)
+//
 //			(R) (mandatory) (24N bytes)
 //
 //		Ipv6 Active Group List Table
+//			-	Time since the most recent join of this client to the IP channel, in seconds (4-bytes)
+//
 //			(R) (optional) (58N bytes)
 //
+//			This attribute lists the groups from one of the related dynamic access control list tables or
+//			the allowed preview groups table that are currently being actively forwarded, along with the
+//			actual bandwidth of each. If a join has been recognized from more than one IPv6 source address
+//			for a given group on this UNI, there will be one table entry for each. In mixed IPv4-IPv6
+//			scenarios, it is possible that some fields might be IPv4, in which case their 12 most
+//			significant bytes of the given field are set to zero. Each table entry has the form:
+//
+//			-	VLAN ID, 0 if not used (2-bytes)
+//
+//			-	Source IP address, 0 if not used (16-bytes)
+//
+//			-	Multicast destination IP address (16-bytes)
+//
+//			-	Best efforts actual bandwidth estimate, bytes per second (4-bytes)
+//
+//			-	Client (set-top box) IP address, i.e., the IP address of the device currently joined
+//			(16-bytes)
+//
 type MulticastSubscriberMonitor struct {
 	ManagedEntityDefinition
 	Attributes AttributeValueMap